Filters Reset
Save Search (1)
Save your search to get Alerts
174 Properties
174 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 33
4 Beds 2 Baths 1,260 SqFt$149,900New - 1/43 43
3 Beds 2 Baths 1,470 SqFt$249,900New - 1/26 26
3 Beds 2 Baths 1,490 SqFt$256,000New - 1/21 21
3 Beds 2 Baths 1,208 SqFt$2,100New - 1/34 34
3 Beds 2 Baths 1,200 SqFt$207,000New - 1/35 35
3 Beds 2 Baths 1,040 SqFt$199,900New - 1/18 18
3 Beds 1 Bath 1,100 SqFt$210,000New26686 Southwestern Highway, Redford, MI 48239
Listed by Keller Williams Realty-Great Lakes
Single Family Home
- 1/23 23
4 Beds 2 Baths 1,074 SqFt$235,000New - 1/30 30
3 Beds 3 Baths 1,128 SqFt$200,000Pending - 1/46 46
3 Beds 2 Baths 981 SqFt$199,900New - 1/20 20
3 Beds 2 Baths 1,233 SqFt$185,000New - 1/37 37
3 Beds 2 Baths 1,300 SqFt$214,900New - 1/31 31
3 Beds 2 Baths 1,167 SqFt$229,000New15867 Leona Drive, Redford, MI 48239
Listed by @properties Christie's Int'l R.E. Birmingham
Single Family Home
- 3D
2 Beds 1 Bath 1,025 SqFt$160,000New - 1/44 44
3 Beds 3 Baths 1,898 SqFt$250,000New - 1/24 24
3 Beds 1 Bath 1,213 SqFt$239,900New - 1/39 39
3 Beds 1 Bath 1,035 SqFt$160,000Active Under Contract - 3D
3 Beds 2 Baths 1,447 SqFt$234,900Active - 1/12 12
3 Beds 2 Baths 1,137 SqFt$1,500Pending - 1/29 29
3 Beds 2 Baths 851 SqFt$199,900Active - 1/31 31
3 Beds 2 Baths 1,207 SqFt$239,900Pending - 1/18 18
3 Beds 2 Baths 981 SqFt$165,900Active - 1/29 29
4 Beds 1 Bath 997 SqFt$135,000Active - 1/24 24
3 Beds 2 Baths 1,230 SqFt$190,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 8

