Filters Reset
Save Search (1)
Save your search to get Alerts
99 Properties
99 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/2 23 Beds 2 Baths 633 SqFt$49,500New
- 3 Beds 2 Baths 2 SqFt$69,900New
- 1/2 23 Beds 1 Bath 1,038 SqFt$37,500New
- 1/37 373 Beds 2 Baths 1,304 SqFt$159,900Pending
- 1/44 443 Beds 2 Baths 1,077 SqFt$100,000Open Sun 12:30PM-2PM
- 1/36 363 Beds 1 Bath 965 SqFt$139,900Active
- 1/41 413 Beds 1 Bath 1,760 SqFt$135,000Pending
- 1/27 273 Beds 2 Baths 1,176 SqFt$199,900Active
- 1/48 483 Beds 2 Baths 1,392 SqFt$254,900Pending
- 1/22 223 Beds 2 Baths 1,108 SqFt$149,900Pending
- 3 Beds 1 Bath 930 SqFt$150,000Active
- 1/24 242 Beds 1 Bath 949 SqFt$145,000Active
- 1/69 693 Beds 2 Baths 1,368 SqFt$209,900Pending
- 1/13 134 Beds 2 Baths 1,336 SqFt$109,900Active
- 1/11 111 Bed 1 Bath 480 SqFt$47,900Price Dropped by $2K
- 3 Beds 1 Bath 1,018 SqFt$850Active
- 1/24 244 Beds 1 Bath 938 SqFt$64,900Pending
- 1/22 223 Beds 2 Baths 1,792 SqFt$46,000Price Dropped by $1K
- 1/27 273 Beds 1 Bath 1,021 SqFt$50,000Active
- 1/34 343 Beds 2 Baths 1,190 SqFt$250,000Active
2428 Burnside Road Road, North Branch, MI 48506
Listed by Dane Seltzer Real Estate Group
Single Family Home
- 1/22 223 Beds 3 Baths 1,356 SqFt$218,500Pending
- 3 Beds 2 Baths 1,040 SqFt$130,000Pending
- 1/27 273 Beds 2 Baths 1,568 SqFt$34,900Pending
- 1/31 3110.77 Acres$200,000Active