Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
100 Properties
100 Properties Available In 49058
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/72 727 Beds 5 Baths 3,769 SqFt$750,000New
- 1/34 343 Beds 2 Baths 1,042 SqFt$384,900New
- 1/28 285 Beds 3 Baths 1,812 SqFt$311,000New
- 1/38 383 Beds 1 Bath 1,344 SqFt$265,000New
- 1/41 415 Beds 4 Baths 3,314 SqFt$489,900New
- 1/23 233 Beds 1 Bath 1,440 SqFt$229,900New
- 1/55 555 Beds 2 Baths 2,846 SqFt$759,900New
- 1/27 273 Beds 1 Bath 1,320 SqFt$159,900New
- 1/44 444 Beds 4 Baths 3,225 SqFt$415,000Active
- 1/36 363 Beds 3 Baths 1,152 SqFt$417,500Active
- 1/59 594 Beds 4 Baths 2,043 SqFt$399,000Active
- 1/37 373 Beds 2 Baths 1,712 SqFt$334,999Pending
- 1/20 204 Beds 3 Baths 2,563 SqFt$510,000Active
2035 Dakota Trail, Hastings, MI 49058
Listed by Berkshire Hathaway HomeServices MI
Single Family Home
- 1/28 282 Beds 1 Bath 1,388 SqFt$355,200Pending
- 1/37 373 Beds 1 Bath 1,856 SqFt$179,000Active
- 1/7 73.06 Acres$72,000Active
- 1/14 145 Acres$115,000Active
- 1/9 95 Acres$115,000Active
- 1/12 121,512 SqFt$132,000Price Dropped by $18K
- 1/30 304 Beds 2 Baths 2,183 SqFt$359,900Pending
- 1/36 362 Beds 1 Bath 872 SqFt$285,000Price Dropped by $14K
- 1/48 483 Beds 1 Bath 1,281 SqFt$234,900Pending
- 1/19 195 Beds 2 Baths 1,618 SqFt$225,000Pending
- 1/23 232 Beds 2 Baths 1,070 SqFt$159,000Pending
411 E Green Street, Hastings, MI 49058-1930
Listed by RE/MAX of Grand Rapids (FH)
Single Family Home