Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 9
2.34 Acres$63,000New - 1/9 9
1.63 Acres$52,000New - 1/9 9
1.1 Acres$43,000New - 1/9 9
1.11 Acres$43,000New - 1/9 9
1.5 Acres$62,000New - 1/9 9
2 Acres$73,000New - 1/9 9
2.55 Acres$76,000New - 1/9 9
1.69 Acres$64,000New - 1/29 29
3 Beds 2 Baths 1,350 SqFt$311,500Active - 1/27 27
3 Beds 2 Baths 1,268 SqFt$294,500Pending
- 1

