Filters Reset
  Save Search (1) 
   Save your search to get Alerts
379 Properties
 379 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/15 15 3 Beds 3 Baths 1,640 SqFt$2,800New 3 Beds 3 Baths 1,640 SqFt$2,800New
- 1/17 17 3 Beds 2 Baths 1,179 SqFt$1,800New 3 Beds 2 Baths 1,179 SqFt$1,800New
 3 Beds 3 Baths 1,600 SqFt$499,000Coming Soon 3 Beds 3 Baths 1,600 SqFt$499,000Coming Soon
- 1/50 50 3 Beds 4 Baths 2,183 SqFt$550,000Coming Soon 3 Beds 4 Baths 2,183 SqFt$550,000Coming Soon
- 1/59 59 3 Beds 3 Baths 1,450 SqFt$449,000New 3 Beds 3 Baths 1,450 SqFt$449,000New
- 1/41 41 6 Beds 3 Baths 3,488 SqFt$648,900Open Sat 12PM-2PM 6 Beds 3 Baths 3,488 SqFt$648,900Open Sat 12PM-2PM
- 1/44 44 2 Beds 3 Baths 2,092 SqFt$539,900Coming Soon 2 Beds 3 Baths 2,092 SqFt$539,900Coming Soon
- 1/47 47 4 Beds 3 Baths 2,164 SqFt$2,800New 4 Beds 3 Baths 2,164 SqFt$2,800New2385 CEDAR KNOLL Drive, Troy, MI 48083 6424Listed by Keller Williams Paint Creek Single Family Home   
- 1/27 27 2 Beds 1 Bath 937 SqFt$204,900New 2 Beds 1 Bath 937 SqFt$204,900New
- 1/43 43 4 Beds 3 Baths 2,826 SqFt$759,000Open Sun 12PM-2PM 4 Beds 3 Baths 2,826 SqFt$759,000Open Sun 12PM-2PM
- 1/28 28 3 Beds 4 Baths 1,945 SqFt$489,900Open Sun 11AM-1PM 3 Beds 4 Baths 1,945 SqFt$489,900Open Sun 11AM-1PM
- 1/10 10 3 Beds 3 Baths 1,644 SqFt$2,890New 3 Beds 3 Baths 1,644 SqFt$2,890New
- 1/36 36 2 Beds 2 Baths 1,345 SqFt$399,900Open Sat 12PM-2PM 2 Beds 2 Baths 1,345 SqFt$399,900Open Sat 12PM-2PM
- 1/37 37 4 Beds 3 Baths 3,272 SqFt$688,000Open Sat 12PM-2PM 4 Beds 3 Baths 3,272 SqFt$688,000Open Sat 12PM-2PM
- 1/42 42 3 Beds 3 Baths 1,805 SqFt$549,285New 3 Beds 3 Baths 1,805 SqFt$549,285New
- 1/18 18 3 Beds 2 Baths 1,552 SqFt$324,900New 3 Beds 2 Baths 1,552 SqFt$324,900New
- 1/72 72 3 Beds 2 Baths 1,600 SqFt$399,000New 3 Beds 2 Baths 1,600 SqFt$399,000New
- 1/68 68 4 Beds 5 Baths 3,294 SqFt$1,250,000New 4 Beds 5 Baths 3,294 SqFt$1,250,000New
- 1/53 53 4 Beds 3 Baths 2,584 SqFt$500,000Coming Soon 4 Beds 3 Baths 2,584 SqFt$500,000Coming Soon
- 1/28 28 3 Beds 3 Baths 1,404 SqFt$2,400Open Sun 12PM-2PM 3 Beds 3 Baths 1,404 SqFt$2,400Open Sun 12PM-2PM
- 1/47 47 3 Beds 2 Baths 1,731 SqFt$415,000New 3 Beds 2 Baths 1,731 SqFt$415,000New177 Eckford Drive, Troy, MI 48085Listed by Berkshire Hathaway HomeServices Kee Realty Single Family Home   
 3 Beds 3 Baths 2,671 SqFt$3,200New 3 Beds 3 Baths 2,671 SqFt$3,200New
- 1/5 5 4 Beds 4 Baths 2,500 SqFt$3,700New 4 Beds 4 Baths 2,500 SqFt$3,700New
- 1/9 9 3 Beds 3 Baths 1,750 SqFt$409,000New 3 Beds 3 Baths 1,750 SqFt$409,000New

