215 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/59 59
4 Beds 2 Baths 3,112 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)264 Normandy Drive, Onsted, MI 49265
Listed by Howard Hanna Real Estate Services-Tecumseh
Single Family Home
2 Beds 1 Bath 838 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)- 1/46 46
3 Beds 1 Bath 1,162 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)746 Saint Joseph Street, Adrian, MI 49221
Listed by Foundation Realty, LLC - Manitou Beach
Single Family Home
- 1/11 11
3 Beds 2 Baths 1,296 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/40 40
4 Beds 1 Bath 1,392 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/40 40
2 Beds 2 Baths 1,085 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/14 14
2 Baths 0.46 Acres Lot$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/32 32
3 Beds 2 Baths 1,252 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/27 27
3 Beds 1 Bath 1,372 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/35 35
3 Baths 0.27 Acres Lot$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/42 42
4 Beds 2 Baths 1,900 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/27 27
3 Beds 1 Bath 943 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
3 Beds 3 Baths 1,694 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)- 1/27 27
40 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/16 16
2 Beds 2 Baths 1,056 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/77 77
4 Beds 1 Bath 1,982 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/68 68
4 Beds 1 Bath 1,364 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/20 20
3 Baths 2,303 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/45 45
4 Beds 3 Baths 2,300 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/90 90
4 Beds 2 Baths 2,592 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/55 55
3 Beds 3 Baths 1,839 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/17 17
2 Beds 1 Bath 855 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)808 S Winter Street, Adrian, MI 49221
Listed by Howard Hanna Real Estate Services-Adrian
Single Family Home
- 1/31 31
4 Beds 1 Bath 1,272 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/64 64
3 Beds 1 Bath 1,736 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)2854 Thunderbird Trail Trail, Lambertville, MI 48144
Listed by The Binger Show Team
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 9

