174 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/30 30
2 Beds 1 Bath 745 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/33 33
3 Beds 1 Bath 1,444 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
4 Beds 2.5 Baths 2,178 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)4116 Meadow Green DR, Sylvania, OH 43560
Listed by Gerald Poindexter of Key Realty LTD
Single Family Home
- 1/24 24
2 Beds 1 Bath 768 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/27 27
7 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/16 16
5 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/37 37
3 Beds 2 Baths 2,132 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)406 Seminole Drive, Tecumseh, MI 49286
Listed by Howard Hanna Real Estate Services-Tecumseh
Single Family Home
- 1/35 35
3 Beds 3 Baths 2,354 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/47 47
3 Beds 2 Baths 2,113 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/30 30
4 Beds 2 Baths 2,166 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/49 49
3 Beds 3 Baths 1,822 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/43 43
3 Beds 2 Baths 1,497 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/34 34
4 Beds 2 Baths 1,868 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/16 16
3 Beds 2 Baths 1,488 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/18 18
3 Beds 1 Bath 1,559 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/40 40
3 Beds 2 Baths 1,620 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/17 17
4 Beds 2 Baths 1,554 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/23 23
4 Beds 3 Baths 1,131 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/26 26
4 Beds 2 Baths 1,150 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/52 52
4 Beds 3 Baths 2,104 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/19 19
2 Baths 1,976 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/24 24
3 Beds 1 Bath 1,326 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/39 39
2 Beds 2 Baths 1,472 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/27 27
4 Beds 2 Baths 1,458 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1
- 2
- 3
- 4
- 5
- ...
- 8

