24 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 50
3 Beds 2 Baths 2,009 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/30 30
3 Beds 1 Bath 1,772 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/22 22
3.92 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/45 45
4 Beds 2 Baths 1,484 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/40 40
2 Beds 2 Baths 1,176 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/40 40
3 Beds 1 Bath 960 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/55 55
4 Beds 3 Baths 1,804 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/18 18
3 Beds 1 Bath 816 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/39 39
3 Beds 1 Bath 1,192 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/54 54
4 Beds 2 Baths 2,415 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)5800 Hinkley Drive, Stockbridge, MI 49285
Listed by Howard Hanna Real Estate Services-Adrian
Single Family Home
- 1/12 12
1,590 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/14 14
2 Beds 1 Bath 720 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/35 35
4 Beds 4 Baths 3,049 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/16 16
3 Beds 2 Baths 1,748 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/26 26
3 Beds 2 Baths 1,440 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/50 50
5 Beds 3 Baths 1,568 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/24 24
4 Beds 1 Bath 1,118 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
3 Beds 2 Baths 1,680 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)- 1/10 10
2 Beds 1 Bath 704 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/27 27
4 Beds 2 Baths 1,269 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/32 32
3 Beds 1 Bath 1,116 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/25 25
3 Beds 1 Bath 1,080 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/27 27
3 Beds 2 Baths 1,392 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/21 21
3 Beds 1 Bath 1,321 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)

