10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/31 31
3 Beds 3 Baths 1,452 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/57 57
3 Beds 3 Baths 1,334 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
3 Beds 1 Bath 910 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
2 Beds 1 Bath 800 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)- 1/21 21
3 Beds 1 Bath 1,159 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/56 56
4 Beds 2 Baths 1,688 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/36 36
4 Beds 3 Baths 1,477 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/18 18
3 Beds 2 Baths 1,636 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/53 53
3 Beds 1 Bath 2,032 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
3 Beds 3 Baths 2,318 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)- 1/29 29
3 Beds 1 Bath 1,026 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/50 50
4 Beds 3 Baths 1,989 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/21 21
3 Beds 1 Bath 1,008 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
0.49 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)- 1/37 37
3 Beds 1 Bath 1,000 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/24 24
3 Beds 2 Baths 1,496 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/2 2
3 Beds 1.5 Baths 1,248 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)832 E 2nd ST, Defiance, OH 43512
Listed by Gregory R Schubert of Go Giver Real Estate
Single Family Home
- 1/8 8
20.2 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/2 2
5 Beds 4 Baths 2,284 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/52 52
3 Beds 3 Baths 1,655 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/60 60
0.44 Acres Lot$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/46 46
5 Beds 5 Baths 2,612 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/45 45
3 Beds 3 Baths 2,244 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)1219 Ferris Avenue, Royal Oak, MI 48067
Listed by Berkshire Hathaway HomeServices Kee Realty Bham
Single Family Home
- 1/46 46
2 Beds 2 Baths 1,703 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1
- 2
- 3
- 4
- 5
- ...
- 417

