10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/58 58
5,272 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/57 57
4 Beds 3 Baths 2,391 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)379 S Lake Avenue, Spring Lake, MI 49456
Listed by Coldwell Banker Woodland Schmidt Grand Haven
Single Family Home
- 1/69 69
4 Beds 4 Baths 1,722 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)7504 Wicklow North Drive, Davison, MI 48423
Listed by ERA Prime Real Estate Group
Single Family Home
- 1/39 39
2 Beds 1 Bath 1,143 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)29719 Maplegrove Street, Saint Clair Shores, MI 48082
Listed by Sine & Monaghan LLC
Single Family Home
- 1/15 15
3 Beds 1 Bath 1,101 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/26 26
3 Beds 2 Baths 1,197 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/30 30
3 Beds 1 Bath 1,012 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/26 26
3 Beds 1 Bath 1,200 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/56 56
5 Beds 4 Baths 2,793 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/67 67
4 Beds 3 Baths 2,513 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)935 Simpson Street, Plymouth, MI 48170
Listed by Coldwell Banker Professionals-Northville
Single Family Home
- 1/5 5
2 Baths 6,534 Sqft Lot$﹡﹡﹡﹡﹡(Non-Disclosure)327 Van Buren Street, Jackson, MI 49201
Listed by Coldwell Banker Beiswanger Realty Group
Multi-Family
- 1/84 84
4 Beds 3 Baths 2,600 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/24 24
3 Beds 3 Baths 1,972 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/19 19
3 Beds 2 Baths 1,391 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/33 33
4 Beds 3 Baths 1,882 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/2 2
2 Beds 3 Baths 2,488 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
5 Beds 2,064 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)- 1/68 68
4 Beds 5 Baths 3,884 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/47 47
3 Beds 3 Baths 2,155 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/93 93
7 Beds 7 Baths 5,528 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/25 25
4 Beds 3 Baths 2,170 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/25 25
3 Beds 2 Baths 1,352 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/51 51
3 Beds 3 Baths 1,376 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/53 53
4 Beds 1 Bath 2,096 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1
- 2
- 3
- 4
- 5
- ...
- 417

