Filters Reset
Save Search (1)
Save your search to get Alerts
30 Properties
30 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 163 Beds 2 Baths 1,133 SqFt$295,000New
- 1/16 163 Beds 2 Baths 1,133 SqFt$295,000New
- 1/24 243 Beds 3 Baths 1,955 SqFt$374,900Active
- 1/24 243 Beds 3 Baths 1,955 SqFt$374,900Active
- 1/24 242 Beds 2 Baths 1,040 SqFt$203,000Pending
- 1/24 242 Beds 2 Baths 1,040 SqFt$203,000Pending
- 1/33 332 Beds 1 Bath 951 SqFt$198,000Pending
- 1/33 332 Beds 1 Bath 951 SqFt$198,000Pending
- 1/25 253 Beds 2 Baths 1,408 SqFt$229,900Pending
- 1/25 253 Beds 2 Baths 1,408 SqFt$229,900Pending
- 1/46 463 Beds 2 Baths 1,922 SqFt$324,900Price Dropped by $10K
30120 Adams Drive, Rockwood, MI 48173
Listed by Berkshire Hathaway HomeServices Kee Realty Farmington Hills
Single Family Home
- 1/31 312 Beds 1 Bath 1,080 SqFt$199,900Active Under Contract
- 1/46 464 Beds 3 Baths 2,102 SqFt$524,900Active Under Contract
- 1/46 464 Beds 3 Baths 2,102 SqFt$524,900Contingent
- 1/71 713 Beds 2 Baths 2,388 SqFt$485,000Active
- 1/71 713 Beds 2 Baths 2,388 SqFt$485,000Price Dropped by $14K
- 1/29 293 Beds 2 Baths 1,585 SqFt$220,000Active Under Contract
30011 Young Drive, Rockwood, MI
Listed by Berkshire Hathaway HomeServices Kee Realty Bham
Single Family Home
- 1/29 293 Beds 2 Baths 1,585 SqFt$220,000Contingent
30011 Young Drive, Rockwood, MI 48173 9455
Listed by Berkshire Hathaway HomeServices Kee Realty Bham
Single Family Home
- 1/34 344 Beds 3 Baths 2,352 SqFt$409,900Price Dropped by $15K
- 1/31 312 Beds 2 Baths 1,012 SqFt$213,500Active
- 1/21 213 Beds 2 Baths 1,386 SqFt$49,000Pending
- 1/21 213 Beds 2 Baths 1,386 SqFt$49,000Pending
29269 Hidden River Drive, Gibraltar, MI 48173
Listed by Real Estate Solutions of MI LLC
Manufactured Home
- 1/20 204 Beds 2 Baths 1,680 SqFt$88,000Active
- 1/20 204 Beds 2 Baths 1,680 SqFt$88,000Price Dropped by $4K