Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
81 Properties
81 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 313 Beds 3 Baths 1,053 SqFt$259,990New
- 1/10 102 Beds 2 Baths 1,236 SqFt$179,000Pending
- 1/33 333 Beds 1 Bath 1,545 SqFt$319,900New
- 1/51 513 Beds 3 Baths 1,654 SqFt$449,900New
- 1/61 613 Beds 4 Baths 1,595 SqFt$299,900New
- 1/19 194 Beds 2 Baths 1,376 SqFt$349,900New
5152 WHIPPLE LAKE Road, Clarkston, MI 48348 3160
Listed by Keller Williams Premier
Single Family Home
- 1/10 102 Beds 3 Baths 1,268 SqFt$175,000New
- 1/24 243 Beds 2 Baths 1,379 SqFt$299,885Coming Soon
- 1/27 274 Beds 3 Baths 2,250 SqFt$590,000New
- 1/37 374 Beds 3 Baths 2,250 SqFt$620,000New
- 1/45 453 Beds 3 Baths 1,983 SqFt$467,990New
- 1/48 484 Beds 2 Baths 1,360 SqFt$379,900New
- 1/30 302 Beds 2 Baths 1,425 SqFt$350,000New
- 1/42 422 Beds 3 Baths 1,278 SqFt$239,000Coming Soon
- 1/24 243 Beds 3 Baths 1,762 SqFt$384,900New
- 1/77 773 Beds 4 Baths 3,157 SqFt$679,900Active Under Contract
- 1/24 243 Beds 3 Baths 1,762 SqFt$384,900Open Sat 12PM-3PM
- 1/26 264 Beds 3 Baths 2,252 SqFt$515,000Pending
5966 FOREST GROVE, Clarkston, MI
Listed by Andover Real Estate dba Houzeo Michigan
Single Family Home
- 1/19 193 Beds 1 Bath 1,418 SqFt$249,851New
- 1/22 223 Beds 2 Baths 1,092 SqFt$339,999Active Under Contract
- 1/25 254 Beds 2 Baths 1,897 SqFt$375,000Active Under Contract
- 1/25 253 Beds 2 Baths 1,300 SqFt$260,000Active Under Contract
- 1/35 353 Beds 1 Bath 1,036 SqFt$284,900Active
4912 SUNDALE Drive, Clarkston, MI
Listed by The Brokerage Real Estate Enthusiasts
Single Family Home
- 1/34 345 Beds 2 Baths 2,200 SqFt$265,000Pending