Filters Reset
  Save Search (1) 
   Save your search to get Alerts
16 Properties
 16 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/16 16 3 Beds 1 Bath 1,058 SqFt$1,120New 3 Beds 1 Bath 1,058 SqFt$1,120New
- 1/10 10 3 Beds 1 Bath 851 SqFt$95,000Price Dropped by $10K 3 Beds 1 Bath 851 SqFt$95,000Price Dropped by $10K7828 Westwood Street, Detroit, MI 48228 3342Listed by All Things Real Estate LLC Single Family Home   
- 1/13 13 3 Beds 1 Bath 1,090 SqFt$120,000Active 3 Beds 1 Bath 1,090 SqFt$120,000Active
- 1/2 2 3 Beds 2 Baths 907 SqFt$89,900Active 3 Beds 2 Baths 907 SqFt$89,900Active
- 1/24 24 3 Beds 1 Bath 1,286 SqFt$89,900Price Dropped by $10K 3 Beds 1 Bath 1,286 SqFt$89,900Price Dropped by $10K
- 1/6 6 3 Beds 1 Bath 1,082 SqFt$79,900Active 3 Beds 1 Bath 1,082 SqFt$79,900Active
- 1/28 28 3 Beds 2 Baths 1,035 SqFt$89,900Pending 3 Beds 2 Baths 1,035 SqFt$89,900Pending
- 1/13 13 2 Beds 1 Bath 700 SqFt$85,000Active 2 Beds 1 Bath 700 SqFt$85,000Active
 3 Beds 1 Bath 720 SqFt$65,000Price Dropped by $10K 3 Beds 1 Bath 720 SqFt$65,000Price Dropped by $10K
- 1/17 17 3 Beds 1 Bath 882 SqFt$94,500Pending 3 Beds 1 Bath 882 SqFt$94,500Pending
- 1/10 10 3 Beds 1 Bath 902 SqFt$72,900Active 3 Beds 1 Bath 902 SqFt$72,900Active
- 1/17 17 2 Beds 1 Bath 696 SqFt$74,900Active 2 Beds 1 Bath 696 SqFt$74,900Active
 2 Beds 1 Bath 900 SqFt$59,000Pending 2 Beds 1 Bath 900 SqFt$59,000Pending
- 1/8 8 3 Beds 1 Bath 813 SqFt$68,000Pending 3 Beds 1 Bath 813 SqFt$68,000Pending
- 1/10 10 2 Beds 1 Bath 759 SqFt$79,000Active 2 Beds 1 Bath 759 SqFt$79,000Active
- 1/21 21 3 Beds 1 Bath 700 SqFt$1,250Pending 3 Beds 1 Bath 700 SqFt$1,250Pending

