29 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 30
3 Beds 2 Baths 1,334 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/3 3
3 Beds 1 Bath 1,544 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/46 46
3 Beds 2 Baths 1,260 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/44 44
4 Beds 3 Baths 3,468 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/7 7
3 Beds 3 Baths 1,334 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/33 33
4 Beds 1 Bath 1,392 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/21 21
3 Beds 2 Baths 1,404 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/23 23
3 Beds 2 Baths 1,188 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/6 6
3 Beds 1 Bath 1,598 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/43 43
3 Beds 2 Baths 896 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/23 23
4 Beds 1 Bath 1,649 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/34 34
5 Beds 2 Baths 2,097 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/41 41
3 Beds 2 Baths 884 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)10579 Emerald Drive, Cement City, MI 49233
Listed by Howard Hanna Real Estate Services-Adrian
Single Family Home
- 1/33 33
5,960 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/24 24
3 Beds 2 Baths 1,400 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/16 16
5 Beds 1 Bath 2,000 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/20 20
3 Beds 2 Baths 1,526 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/26 26
3 Beds 2 Baths 1,512 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/40 40
3 Beds 3 Baths 1,224 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/30 30
5 Beds 4 Baths 2,402 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/36 36
3 Beds 1 Bath 1,600 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/83 83
3 Beds 1 Bath 1,005 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/37 37
4 Beds 2 Baths 3,612 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/49 49
3 Beds 2 Baths 2,348 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)

