Filters Reset
Save Search (1)
Save your search to get Alerts
132 Properties
132 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 2 Baths 1,729 SqFt$259,900Pending
- 1/40 404 Beds 3 Baths 2,308 SqFt$309,900Pending
- 1/40 404 Beds 2 Baths 1,884 SqFt$259,900Price Dropped by $10K
- 1/56 562,500 SqFt$650,000Pending
- 1/40 404 Beds 1 Bath 1,872 SqFt$219,900Pending
- 1/36 364 Beds 3 Baths 2,800 SqFt$349,900Pending
- 1/8 86.5 Acres$199,900Active
- 1/34 343 Beds 4 Baths 1,683 SqFt$210,000Pending
- 1/17 172 Beds 1 Bath 960 SqFt$134,900Pending
- 1/27 273 Beds 2 Baths 1,636 SqFt$185,000Active
- 1/41 413 Beds 2 Baths 1,667 SqFt$600,000Active
- 1/18 182 Beds 1 Bath 924 SqFt$94,900Pending
- 3D3 Beds 2 Baths 1,248 SqFt$304,900Pending
- 1/17 173 Beds 2 Baths 1,400 SqFt$209,900Price Dropped by $10K
- 1/38 384 Beds 4 Baths 2,062 SqFt$299,900Pending
- 1/43 433 Beds 1 Bath 1,465 SqFt$359,900Pending
10207 Frances Road, Flushing, MI 48433-9221
Listed by ERA Prime Real Estate Group
Single Family Home
- 1/34 343 Beds 2 Baths 1,836 SqFt$155,000Pending
- 1/28 283 Beds 1 Bath 1,208 SqFt$209,999Pending
- 1/30 303 Beds 2 Baths 1,656 SqFt$284,900Pending
- 1/36 363 Beds 2 Baths 1,472 SqFt$230,000Pending
- 1/10 104 Beds 2 Baths 1,600 SqFt$100,000Pending
- 1/20 204 Beds 2 Baths 1,960 SqFt$274,900Pending
- 1/5 50.34 Acres$19,900Active
- 1/25 252 Beds 2 Baths 1,900 SqFt$229,900Contingent