Filters Reset
Save Search (1)
Save your search to get Alerts
83 Properties
83 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 39
3 Beds 3 Baths 1,232 SqFt$595,000Active - 1/8 8
0.4 Acres$6,500Price Dropped by $1K - 1/28 28
2 Beds 1 Bath 780 SqFt$98,500Pending - 1/31 31
3 Beds 1 Bath 957 SqFt$129,900Active - 1/5 5
0.54 Acres$12,000Active - 1/47 47
5,856 SqFt$198,900Active - 1/47 47
5,856 SqFt$219,900Active - 1/22 22
1,526 SqFt$219,900Active - 1/33 33
1 Acres$67,500Active - 1/4 4
0.45 Acres$7,500Active - 1/34 34
3,200 SqFt$169,900Active

