Filters Reset
Save Search (1)
Save your search to get Alerts
117 Properties
117 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 16
3 Beds 2 Baths 1,633 SqFt$448,235New - 3D
3 Beds 3 Baths 2,211 SqFt$473,735New - 3D
4 Beds 3 Baths 2,599 SqFt$519,919Pending - 1/7 7
3 Beds 2 Baths 1,300 SqFt$44,000New - 1/24 24
4 Beds 2 Baths 1,120 SqFt$439,900New - 1/34 34
4 Beds 3 Baths 1,832 SqFt$375,000Open Sun 12PM-2PM - 1/29 29
4 Beds 3 Baths 2,344 SqFt$475,000New - 1/56 56
3 Beds 3 Baths 3,049 Sqft Lot$3,250Active5307 Dickson Street, Howell, MI 48843-9128
Listed by Berkshire Hathaway HomeService
Single Family Home
- 1/45 45
2 Beds 3 Baths 1,388 SqFt$379,000Pending - 1/32 32
4 Beds 3 Baths 2,080 SqFt$774,900Open Sat 12PM-3PM - 1/12 12
3 Beds 3 Baths 1,850 SqFt$579,900Active - 1/40 40
4 Beds 4 Baths 2,164 SqFt$869,000Active - 1/46 46
3 Beds 2 Baths 6.71 Acres Lot$3,400Pending - 1/13 13
33 Acres$329,000Pending - 1/39 39
4 Beds 4 Baths 1,994 SqFt$725,000Active - 1/14 14
4 Beds 3 Baths 1,583 SqFt$489,900Open Sat 12PM-3PM - 1/8 8
18.19 Acres$99,900Active - 1/9 9
6.9 Acres$140,000Active - 1/46 46
3 Beds 3 Baths 1,200 SqFt$399,999Active - 1/32 32
4 Beds 4 Baths 1,728 SqFt$350,000Contingent - 1/38 38
4 Beds 3 Baths 2,074 SqFt$415,000Pending - 1/48 48
1 Bed 1 Bath 1,200 SqFt$414,999Active
3 Beds 3 Baths 1,200 SqFt$414,999Active- 1/59 59
4 Beds 2 Baths 1,769 SqFt$350,000Pending

