Filters Reset
Save Search (1)
Save your search to get Alerts
193 Properties
193 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/5 5
714 SqFt$59,900Active - 1/32 32
2 Beds 2 Baths 1,200 SqFt$374,900Active - 1/15 15
0.75 Acres$34,500Contingent - 1/21 21
3.19 Acres$32,000Active - 1/16 16
1 Acres$24,500Active - 1/7 7
0.76 Acres$7,500Active - 1/6 6
0.84 Acres$9,900Active - 1/5 5
0.42 Acres$7,500Active - 1/9 9
0.5 Acres$20,000Active - 1/32 32
0.24 Acres$248,000Price Dropped by $26K - 1/30 30
0.23 Acres$299,900Active - 1/30 30
0.24 Acres$299,900Active - 1/30 30
0.22 Acres$299,900Active - 1/25 25
3 Beds 1 Bath 1,056 SqFt$255,000Price Dropped by $14K - 1/11 11
1 Bed 1 Bath 594 SqFt$119,900Contingent - 1/24 24
1 Bed 1 Bath 594 SqFt$114,900Price Dropped by $9K - 1/7 7
0.48 Acres$7,500Active - 1/9 9
0.68 Acres$17,900Contingent - 1/23 23
0.44 Acres$18,900Active - 1/15 15
0.41 Acres$19,900Active - 1/10 10
1.58 Acres$28,900ActiveUnits 162 & 163 Spyglass Hill Court, Bellaire, MI 49615
Listed by Coldwell Banker Schmidt-Bellai
Vacant Land
- 1/40 40
3 Beds 3 Baths 1,904 SqFt$679,000Active - 1/66 66
4 Beds 3 Baths 1,812 SqFt$995,000Active - 1/17 17
0.32 Acres$16,900Active

