Filters Reset
Save Search (1)
Save your search to get Alerts
225 Properties
225 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 48
2 Beds 7 Baths 5,448 SqFt$699,900Active - 1/78 78
4 Beds 5 Baths 1,820 SqFt$445,900Price Dropped by $4K - 1/50 50
4 Beds 3 Baths 2,200 SqFt$484,900Active19223 Fox Glove Circle, Big Rapids, MI 49307
Listed by Five Star Real Estate (Rock)
Single Family Home
- 3D
4 Beds 3 Baths 2,062 SqFt$409,900Active16377 Mitchell Crk Trail, Big Rapids, MI 49307-1114
Listed by Allen Edwin Realty LLC
Single Family Home
- 1/27 27
15 Acres Lot$397,500Active - 1/27 27
10 Acres Lot$285,000Active - 1/27 27
5 Acres Lot$155,000Active - 1/27 27
20 Acres Lot$500,000Active - 1/27 27
30 Acres Lot$750,000Active - 1/27 27
40 Acres Lot$880,000Active - 1/27 27
111 Acres Lot$2,331,000Active - 1/27 27
50 Acres Lot$1,050,000Active - 1/26 26
3 Beds 1 Bath 1,124 SqFt$245,000Pending - 1/7 7
0.63 Acres$27,900Active - 1/9 9
2.79 Acres$98,400Pending - 1/99 99
5,620 SqFt$600,000Active - 1/7 7
3,600 SqFt$57,600Active - 1/34 34
2 Beds 2 Baths 1 Acres Lot$109,900Active - 1/49 49
4 Beds 2 Baths 2,018 SqFt$400,000Active - 1/37 37
4.23 Acres$180,000Pending - 1/33 33
3 Beds 2 Baths 1,216 SqFt$74,999Price Dropped by $4K - 1/34 34
3 Beds 2 Baths 1,216 SqFt$74,999Price Dropped by $4K - 1/47 47
3 Beds 2 Baths 1,792 SqFt$475,000Active - 1/39 39
3 Beds 2 Baths 1,456 SqFt$104,999Price Dropped by $10K

