Filters Reset
Save Search (1)
Save your search to get Alerts
136 Properties
136 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 36
3 Beds 2 Baths 1,416 SqFt$185,000Pending - 1/47 47
4 Beds 2 Baths 1,560 SqFt$200,000Price Dropped by $15K506 W Vienna Street, Clio, MI 48420 1387
Listed by Full Circle Real Estate Group LLC
Single Family Home
- 1/23 23
3 Beds 1 Bath 1,500 SqFt$199,900Pending - 1/44 44
3 Beds 1 Bath 1,268 SqFt$192,000Pending - 1/43 43
3 Beds 3 Baths 1,340 SqFt$287,500Price Dropped by $2K - 1/29 29
3 Beds 2 Baths 1,456 SqFt$182,000Pending - 1/74 74
4 Beds 3 Baths 2,400 SqFt$450,000Contingent - 1/30 30
3 Beds 2 Baths 1,440 SqFt$244,900Active - 1/23 23
3 Beds 2 Baths 1,232 SqFt$40,000Price Dropped by $5K - 1/47 47
3 Beds 2 Baths 1,126 SqFt$184,900Price Dropped by $5K2342 Meadowbrook Lane, Clio, MI 48420 1950
Listed by Exclusive House of Real Estate
Single Family Home
- 1/17 17
3 Beds 1 Bath 1,168 SqFt$185,000Price Dropped by $9K - 1/34 34
5 Beds 2 Baths 1,302 SqFt$114,900Price Dropped by $10K - 1/34 34
4 Beds 2 Baths 2,180 SqFt$259,900Active - 1/38 38
3 Beds 2 Baths 1,972 SqFt$239,500Pending - 1/40 40
3 Beds 1 Bath 1,430 SqFt$265,000Price Dropped by $14K - 1/54 54
3 Beds 1 Bath 1,172 SqFt$249,900Price Dropped by $5K - 1/25 25
3 Beds 2 Baths 1,568 SqFt$65,000Price Dropped by $2K - 1/21 21
2 Beds 2 Baths 1,320 SqFt$324,000Active - 1/29 29
5 Beds 3 Baths 2,624 SqFt$399,900Price Dropped by $10K3174 E Frances Road, Clio, MI 48420 9778
Listed by Berkshire Hathaway HomeServices Michigan Real Est
Single Family Home
- 1/18 18
3 Beds 2 Baths 1,456 SqFt$64,900Price Dropped by $5K - 1/21 21
2 Beds 2 Baths 1,320 SqFt$324,000Active - 1/33 33
5 Beds 2 Baths 1,824 SqFt$305,000Pending - 1/21 21
4 Beds 3 Baths 1,882 SqFt$329,900Active - 1/41 41
55.21 Acres$389,000Active

