Filters Reset
Save Search (1)
Save your search to get Alerts
231 Properties
231 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 2
13,557 SqFt$1,100,000Pending - 1/36 36
2 Beds 2 Baths 1,202 SqFt$289,900Open Thu 3PM-5PM - 1/3 3
1,800 SqFt$2,000Active - 1/9 9
0.2 Acres$30,000Active - 1/3 3
0.16 Acres$21,900Active - 1/10 10
0.54 Acres$27,900Active - 1/29 29
3 Beds 2 Baths 1,580 SqFt$259,000Pending - 1/6 6
0.28 Acres$19,900Active - 1/6 6
4,970 SqFt$699,999Active
2.6 Acres$180,000Active- 1/9 9
0.07 Acres$49,000Active - 1/28 28
3 Beds 2 Baths 1,348 SqFt$209,900Active Under Contract - 1/4 4
1 Acres$10,999Active - 1/3 3
1.26 Acres$10,999Active - 1/4 4
0.07 Acres$10,000Active - 1/11 11
10 Acres Lot$85,500Pending - 1/11 11
0.07 Acres$1,200Active13793 CALDWELL Street, Detroit, MI 48212 1847
Listed by Keller Williams Realty-Great Lakes
Vacant Land
4 Beds 3 Baths 2,393 SqFt$407,945Pending- 1/23 23
1.58 Acres$57,500Active - 1/4 4
0.59 Acres$120,000Active - 1/4 4
6.06 Acres$125,000Active
2.73 Acres$189,900Pending
1.25 Acres$89,900Active
2.38 Acres$85,000Active

