Filters Reset
Save Search (2)
Save your search to get Alerts
83 Properties
83 Properties for Sale
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/54 547 Beds 6 Baths 3,673 SqFt$2,850,000Contingent
- 1/29 291,752 SqFt$249,900Active
- 1/67 673 Beds 3 Baths 1,996 SqFt$729,900Active
- 1/64 644 Beds 3 Baths 2,657 SqFt$750,000Pending
- 1/47 475 Beds 3 Baths 2,506 SqFt$495,000Contingent
- 1/17 173 Beds 2 Baths 1,183 SqFt$249,900Price Dropped by $25K
- 1/2 26 Beds 9 Baths 6,990 SqFt$7,500,000Active
592 LAKESIDE Drive, Birmingham, MI 48009 1362
Listed by @properties Christie's Int'l R.E. Birmingham
Single Family Home
- 1/24 242 Beds 3 Baths 1,467 SqFt$259,900Price Dropped by $5K
- 1/28 283 Beds 1 Bath 1,164 SqFt$207,000Price Dropped by $11K
- 1/18 182 Beds 2 Baths 1,150 SqFt$234,900Contingent
- 1/26 264 Beds 2 Baths 2,360 SqFt$319,900Pending
- 1/9 90.09 Acres$120,000Active
- 1/9 90.09 Acres$170,000Active
- 1/20 203 Beds 1 Bath 1,194 SqFt$140,000Active
- 1/31 314 Beds 2 Baths 1,702 SqFt$239,900Contingent
- 1/19 194 Beds 1 Bath 1,673 SqFt$184,900Pending
- 1/64 643 Beds 3 Baths 1,722 SqFt$334,415Contingent
- 1/41 413 Beds 2 Baths 1,335 SqFt$299,900Price Dropped by $50K
- 1/12 122 Beds 727 SqFt$49,900Active
- 1/26 262 Beds 1 Bath 924 SqFt$259,900Active
- 1/49 493 Beds 2 Baths 1,308 SqFt$299,900Contingent
- 1/10 102 Beds 1 Bath 763 SqFt$119,900Active
- 1/7 7897 SqFt$249,900Pending
- 1/18 182 Beds 1 Bath 910 SqFt$134,900Price Dropped by $5K