Filters Reset
Save Search (1)
Save your search to get Alerts
1.6K Properties
1,595 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 5
1.33 Acres$59,999Active - 1/6 6
1.17 Acres$65,900Active - 1/8 8
1.15 Acres$54,999Active - 1/7 7
1.49 Acres$65,900Active - 1/7 7
1.49 Acres$54,999Active - 1/6 6
1.46 Acres$65,900Active - 1/6 6
1.46 Acres$54,999Active - 1/3 3
1.3 Acres$49,999Active - 1/10 10
1.6 Acres$69,900Active
0.37 Acres$75,000Active- 1/19 19
720 SqFt$150,000Pending - 1/42 42
4,050 SqFt$500Active - 1/2 2
1.19 Acres$49,900Active - 1/2 2
1.61 Acres$49,900Active - 1/2 2
1.44 Acres$49,900Contingent - 1/2 2
1.16 Acres$44,900Active - 1/2 2
1.42 Acres$44,900Active - 1/2 2
2.64 Acres$44,900Active - 1/2 2
1.15 Acres$44,900Active - 1/2 2
0.99 Acres$44,900Active - 1/3 3
0.19 Acres$9,999Pending - 1/17 17
3,360 SqFt$499,000Active9947 Brooklyn Road, Brooklyn, MI 49230
Listed by Howard Hanna Real Estate Services-Adrian
Commercial
- 1/13 13
13,801 SqFt$5Active - 1/17 17
5,528 SqFt$599,000Active

