Filters Reset
Save Search (1)
Save your search to get Alerts
134 Properties
134 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 13
1 Bed 498 SqFt$54,900Active - 1/31 31
3 Beds 1 Bath 957 SqFt$129,900Active - 1/5 5
0.54 Acres$12,000Active - 1/28 28
8,048 SqFt$549,000Active - 1/47 47
5,856 SqFt$198,900Contingent - 1/47 47
5,856 SqFt$219,900Active - 1/22 22
1,526 SqFt$219,900Active - 1/33 33
1 Acres$67,500Active - 1/12 12
1,342 SqFt$79,900Active - 1/42 42
4,100 SqFt$650,000Active - 1/27 27
3 Beds 1 Bath 775 SqFt$110,000Active - 1/29 29
1,700 SqFt$275,000Pending - 1/9 9
0.47 Acres$850Pending - 1/34 34
3,200 SqFt$169,900Active

