Filters Reset
  Save Search (1) 
   Save your search to get Alerts
295 Properties
 295 Properties Available
- Default
 - Newest Listings
 - Price-High To Low
 - Price-Low To High
 - Beds (Most)
 - Baths (Most)
 - Year Built (Newest)
 - Square Feet (Biggest)
 
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/29 29
2 Beds 2 Baths 1,280 SqFt$259,900Open Sat 3PM-6PM - 1/91 91
4 Beds 6 Baths 3,406 SqFt$860,000New - 1/9 9
3 Beds 3 Baths 1,904 SqFt$549,000New - 1/25 25
4 Beds 4 Baths 3,800 SqFt$1,598,000New - 1/69 69
3 Beds 4 Baths 2,286 SqFt$479,900New - 1/29 29
4 Beds 2 Baths 1,737 SqFt$414,900Price Dropped by $5K - 1/43 43
3 Beds 2 Baths 1,226 SqFt$499,999Price Dropped by $49K - 1/54 54
3 Beds 4 Baths 1,727 SqFt$2,650Active - 1/65 65
4 Beds 3 Baths 2,544 SqFt$799,900Active - 1/20 20
3 Beds 3 Baths 2,286 SqFt$2,800Active - 1/35 35
2 Beds 2 Baths 1,653 SqFt$283,000Active - 1/20 20
3 Beds 3 Baths 2,286 SqFt$2,800Active - 1/32 32
2 Beds 3 Baths 1,764 SqFt$345,000Active - 1/42 42
4 Beds 5 Baths 4,500 SqFt$1,799,000Active - 1/36 36
2 Beds 2 Baths 1,152 SqFt$214,900Contingent - 1/54 54
3 Beds 4 Baths 1,727 SqFt$375,000Active - 1/32 32
2 Beds 3 Baths 1,243 SqFt$320,000Active958 New Haven Court, Northville, MI 48167 3305
Listed by @properties Christie's Int'l RE Northville
Condo
    - 1/36 36
2 Beds 2 Baths 1,490 SqFt$264,500Price Dropped by $10K - 1/22 22
2 Beds 2 Baths 1,302 SqFt$235,000Price Dropped by $100K - 1/41 41
3 Beds 3 Baths 1,576 SqFt$369,900Pending - 1/35 35
2 Beds 2 Baths 1,100 SqFt$2,000Active250 1st Street, Northville, MI 48167 1511
Listed by Keller Williams Advantage Northville
Single Family Home
    - 1/21 21
4 Beds 4 Baths 3,400 SqFt$1,100,000Price Dropped by $100K - 1/69 69
4 Beds 3 Baths 3,494 SqFt$850,000Pending1044 Elmsmere Drive, Northville, MI 48167 1065
Listed by Coldwell Banker Professionals-Northville
Single Family Home
    - 1/50 50
3 Beds 5 Baths 3,394 SqFt$1,200,000Active 

