Filters Reset
Save Search (1)
Save your search to get Alerts
160 Properties
160 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/61 613 Beds 3 Baths 1,873 SqFt$865,000Active
- 1/32 323 Beds 2 Baths 1,144 SqFt$325,000Active
- 1/27 274 Beds 2 Baths 1,273 SqFt$90,000Pending
- 1/41 413 Beds 4 Baths 2,600 SqFt$1,200,000Price Dropped by $99K
9325 Matthews Road, Union Pier, MI 49129-9389
Listed by Keller Williams Realty SWM
Single Family Home
- 1/52 522 Beds 2 Baths 1,385 SqFt$559,000Contingent
- 1/52 526 Beds 5 Baths 2,910 SqFt$895,000Price Dropped by $99K
- 1/26 262 Beds 1 Bath 453 SqFt$400,000Active
- 1/85 854 Beds 3 Baths 1,589 SqFt$850,000Active
- 1/33 333 Beds 2 Baths 1,160 SqFt$699,900Price Dropped by $35K
- 1/37 373 Beds 3 Baths 1,679 SqFt$960,000Active
- 1/38 383 Beds 3 Baths 1,860 SqFt$1,050,000Active
- 1/37 373 Beds 4 Baths 1,992 SqFt$1,075,000Active
- 1/41 413 Beds 3 Baths 1,860 SqFt$1,050,000Active
- 1/37 373 Beds 3 Baths 1,860 SqFt$1,050,000Active
- 1/37 373 Beds 4 Baths 1,992 SqFt$1,075,000Active
- 1/37 373 Beds 3 Baths 1,679 SqFt$960,000Active
- 1/26 262 Beds 1 Bath 748 SqFt$435,000Price Dropped by $40K
- 1/16 163 Beds 1 Bath 1,164 SqFt$194,900Price Dropped by $5K
402 Washington Street, Union City, MI 49094-1225
Listed by Michigan Top Producers
Single Family Home
- 1/2 20.21 Acres$15,000Active
- 1/23 232 Beds 1 Bath 1,320 SqFt$119,900Price Dropped by $10K
- 1/25 252 Beds 1 Bath 600 SqFt$434,000Price Dropped by $5K
- 1/25 253 Beds 2 Baths 1,800 SqFt$689,000Contingent
15965 Ruffino Road, Union Pier, MI 49129
Listed by @properties Christie's International R.E.
Single Family Home
- 1/29 294 Beds 2 Baths 2,565 SqFt$229,900Active
410 South Street, Union City, MI 49094-9352
Listed by Berkshire Hathaway HomeServices Michigan Real Estate
Single Family Home
- 1/19 193 Beds 1 Bath 1,350 SqFt$150,000Contingent