43 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 384 Beds 2 Baths 1,737 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 1 Bath 1,176 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/12 123 Beds 1 Bath 1,428 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/3 32 Beds 1 Bath 1,140 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 262 Beds 3 Baths 1,120 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 334 Beds 1 Bath 1,176 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 234 Beds 2 Baths 2,359 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/83 833 Beds 1 Bath 1,005 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/51 513 Beds 2 Baths 2,624 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/49 493 Beds 2 Baths 2,348 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 203 Beds 2 Baths 2,282 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 273 Beds 3 Baths 1,440 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/5 52 Beds 1 Bath 784 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/6 652.36 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/14 1430.66 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/42 424 Beds 2 Baths 1,600 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 283 Beds 1 Bath 1,294 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/39 393 Beds 1 Bath 1,362 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/38 383 Beds 2 Baths 1,680 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)