Filters Reset
Save Search (1)
Save your search to get Alerts
1.6K Properties
1,595 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 18
1.02 Acres$99,000Active - 1/5 5
4.39 Acres$99,000Active - 1/5 5
4.39 Acres$119,000Active - 1/6 6
0.15 Acres$5,451Active - 1/30 30
1,984 SqFt$130,000Active - 1/40 40
21,000 SqFt$2,995,000Active - 1/2 2
1.16 Acres$109,000Active - 1/10 10
1.42 Acres$47,900Contingent - 1/7 7
0.42 Acres$44,900Active - 1/26 26
1,208 SqFt$169,900Active - 1/4 4
0.17 Acres$160,000Active - 1/7 7
1.34 Acres$199,900Active - 1/34 34
5,192 SqFt$375,000Active - 1/20 20
2,000 SqFt$43,000Active - 1/4 4
0.14 Acres$3,500Pending - 1/26 26
8.62 Acres$279,900Active - 1/10 10
7 Acres$50,000Active - 1/26 26
18,297 SqFt$549,900Price Dropped by $50K
0.74 Acres$155,000Active- 1/25 25
6.71 Acres$125,000Active
3 Beds 4 Baths 1,120 SqFt$258,035Pending- 1/6 6
10.46 Acres$200,000Active - 1/16 16
1,860 SqFt$499,000Active - 1/16 16
1,860 SqFt$595,000Active

