Filters Reset
Save Search (1)
Save your search to get Alerts
1.6K Properties
1,595 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
27.9 Acres$244,000Active- 1/61 61
4,162 SqFt$250,000Active - 1/11 11
12.1 Acres$249,900Contingent
3 Beds 2 Baths 1,120 SqFt$314,165Pending- 1/6 6
1.23 Acres$40,000Active - 1/6 6
1.23 Acres$40,000Active - 1/6 6
1.13 Acres$35,000Active - 1/14 14
4,000 SqFt$6Active - 1/25 25
4,468 SqFt$350,000Pending - 1/4 4
0.59 Acres$34,900Active - 1/99 99
4 Beds 4 Baths 2,758 SqFt$1,149,900Contingent - 1/14 14
230 Acres$5,000,000Active - 1/15 15
1,332 SqFt$184,900Active - 1/4 4
14 Acres$550,000Active - 1/54 54
5,730 SqFt$350,000Pending
0.55 Acres$15,000Active- 1/10 10
2.3 Acres$44,900Active - 1/10 10
0.68 Acres$24,900Active - 1/10 10
0.41 Acres$22,500Active - 1/2 2
0.56 Acres$24,900Active - 1/3 3
0.44 Acres$22,500Active - 1/9 9
0.61 Acres$24,900Active - 1/9 9
0.46 Acres$22,500Active - 1/10 10
0.38 Acres$22,500Active

