883 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/46 46
4 Beds 3 Baths 1,904 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)1872 Allan Street, Adrian, MI 49221
Listed by Howard Hanna Real Estate Services-Tecumseh
Single Family Home
- 1/26 26
4 Beds 1 Bath 1,480 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/38 38
2 Beds 1 Bath 1,097 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/49 49
3 Beds 2 Baths 1,450 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/37 37
3 Beds 2 Baths 980 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/36 36
3 Beds 2 Baths 1,842 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/65 65
4 Beds 3 Baths 2,177 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/46 46
4 Beds 2 Baths 1,061 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/38 38
4 Beds 2 Baths 1,944 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/25 25
4 Beds 2 Baths 2,331 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/47 47
3 Beds 1 Bath 1,657 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/47 47
3 Beds 1 Bath 1,657 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/43 43
2 Beds 1 Bath 839 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/42 42
3 Beds 1 Bath 1,200 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/42 42
3 Beds 2 Baths 1,200 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/48 48
3 Beds 3 Baths 2,291 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/55 55
4 Beds 3 Baths 2,544 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/39 39
4 Beds 3 Baths 1,669 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/24 24
3 Beds 2 Baths 1,758 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/24 24
3 Beds 1 Bath 1,758 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/2 2
3 Beds 3 Baths 1,607 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/49 49
2 Beds 2 Baths 835 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/39 39
4,275 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/57 57
3 Beds 3 Baths 1,365 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)

