883 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/17 17
4 Beds 2 Baths 2,452 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 3 Beds 2 Baths 1,092 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 1 Bath 1,086 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/38 38
3 Beds 2 Baths 1,680 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/31 31
4 Beds 1 Bath 1,408 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/23 23
3 Beds 1 Bath 968 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/34 34
3 Beds 2 Baths 1,683 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/37 37
4 Beds 2 Baths 1,700 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/9 9
3 Beds 1 Bath 1,584 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/35 35
4 Beds 3 Baths 2,568 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/21 21
3 Beds 1 Bath 1,812 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/18 18
3 Beds 2 Baths 1,026 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/27 27
2 Beds 1 Bath 928 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/25 25
3 Beds 1 Bath 968 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/20 20
3 Beds 1 Bath 1,410 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/31 31
2 Beds 2 Baths 1,819 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/35 35
3 Beds 2 Baths 1,753 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/47 47
4 Beds 3 Baths 2,600 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/35 35
2 Beds 2 Baths 2,006 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)

