884 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/5 5
7.67 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/21 21
3 Beds 2 Baths 1,320 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/37 37
3 Beds 1 Bath 2,002 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/29 29
2 Beds 2 Baths 1,000 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/37 37
3 Beds 2 Baths 1,776 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)921 Addison Street, Adrian, MI 49221
Listed by Howard Hanna Real Estate Services-Adrian
Single Family Home
- 1/35 35
4 Beds 4 Baths 3,049 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/21 21
3 Beds 2 Baths 1,404 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/56 56
3 Beds 3 Baths 1,968 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/30 30
3 Beds 3 Baths 1,232 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/55 55
3 Beds 2 Baths 1,452 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/43 43
2 Beds 1 Bath 1,487 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/2 2
4 Beds 4 Baths 2,276 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/23 23
3 Beds 2 Baths 1,188 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/47 47
3 Beds 1 Bath 1,014 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/51 51
2 Beds 2 Baths 1,472 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/27 27
3 Beds 2 Baths 1,556 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/49 49
3 Beds 3 Baths 1,440 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/31 31
4 Beds 3 Baths 1,830 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/16 16
3 Beds 2 Baths 1,748 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/62 62
3 Beds 3 Baths 1,201 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/22 22
2 Beds 1 Bath 800 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/50 50
4 Beds 1 Bath 1,646 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/25 25
3 Beds 1 Bath 952 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/48 48
3 Beds 2 Baths 1,324 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)

