886 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/33 33
4,200 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/53 53
3 Beds 2 Baths 1,064 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/32 32
3 Beds 2 Baths 1,527 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/21 21
2 Beds 1 Bath 831 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/10 10
3 Beds 1 Bath 1,320 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/20 20
3 Beds 1 Bath 1,453 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/12 12
3 Beds 1 Bath 2,002 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/7 7
3 Beds 2 Baths 1,766 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/91 91
2 Beds 2 Baths 2,091 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/36 36
3 Beds 2 Baths 1,514 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)448 S MADISON Street, Adrian, MI 49221 3112
Listed by National Realty Centers, Inc
Single Family Home
- 1/32 32
2 Beds 1 Bath 1,487 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/17 17
2 Beds 1 Bath 768 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
2.51 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)- 1/51 51
5,732 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/36 36
3 Beds 2 Baths 1,316 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/42 42
2 Beds 2 Baths 1,624 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/47 47
3 Beds 3 Baths 1,540 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)8050 Marr Highway, Manitou Beach, MI 49253
Listed by Coldwell Banker Haynes R.E. - Monroe
Single Family Home
- 1/25 25
2 Beds 1 Bath 1,000 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/32 32
4 Beds 2 Baths 1,991 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/42 42
3 Beds 1 Bath 1,263 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/35 35
3 Beds 2 Baths 1,540 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/19 19
3 Beds 1 Bath 1,234 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/31 31
4 Beds 3 Baths 1,579 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/33 33
3 Beds 2 Baths 1,860 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)1919 Taylor Drive, Adrian, MI 49221
Listed by Howard Hanna Real Estate Services-Tecumseh
Single Family Home

