886 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
 3 Beds 2 Baths 1,315 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 2 Baths 1,315 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 4 Beds 3 Baths 2,300 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 4 Beds 3 Baths 2,300 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 5.86 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) 5.86 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 32 3 Beds 2 Baths 1,475 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 2 Baths 1,475 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/3 3 5 Beds 3 Baths 2,109 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 5 Beds 3 Baths 2,109 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)818 E Maumee Street, Adrian, MI 49221Listed by Howard Hanna Real Estate Services-Tecumseh Multi-Family   
- 1/43 43 3 Beds 2 Baths 896 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 2 Baths 896 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/7 7 2.5 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) 2.5 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/7 7 2.5 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) 2.5 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/22 22 3 Beds 3 Baths 2,088 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 3 Baths 2,088 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/72 72 3 Beds 4 Baths 3,292 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 4 Baths 3,292 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 0.97 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) 0.97 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/34 34 3 Beds 2 Baths 1,247 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 2 Baths 1,247 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 26 4 Beds 2 Baths 1,040 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 4 Beds 2 Baths 1,040 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/47 47 3 Beds 3 Baths 2,108 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 3 Baths 2,108 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 31 4 Beds 3 Baths 1,986 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 4 Beds 3 Baths 1,986 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/15 15 2 Beds 1 Bath 1,438 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 2 Beds 1 Bath 1,438 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 29 3 Beds 1 Bath 1,425 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 1 Bath 1,425 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/22 22 4 Beds 1 Bath 1,434 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 4 Beds 1 Bath 1,434 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 23 4 Beds 1 Bath 1,649 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 4 Beds 1 Bath 1,649 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/18 18 2 Beds 2 Baths 1,196 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 2 Beds 2 Baths 1,196 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/54 54 3 Beds 2 Baths 1,539 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 2 Baths 1,539 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/34 34 3 Beds 1 Bath 1,120 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 1 Bath 1,120 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 25 3 Beds 2 Baths 1,470 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 2 Baths 1,470 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/37 37 3 Beds 3 Baths 1,308 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 3 Baths 1,308 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)

