886 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/35 35
3 Beds 3 Baths 1,450 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/44 44
3,120 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/15 15
2,250 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/37 37
2 Beds 2 Baths 1,472 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
$﹡﹡﹡﹡﹡(Non-Disclosure)
$﹡﹡﹡﹡﹡(Non-Disclosure)- 1/38 38
3 Beds 2 Baths 2,018 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/35 35
3 Beds 2 Baths 1,804 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/36 36
3 Beds 3 Baths 1,880 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/42 42
2 Beds 2 Baths 1,454 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/50 50
4 Beds 2 Baths 2,716 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/5 5
3 Beds 2 Baths 1,152 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/23 23
3 Beds 1 Bath 1,344 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)49 W Chestnut, Petersburg, MI 49270
Listed by Coldwell Banker Haynes R.E. - Monroe
Single Family Home
- 1/6 6
4 Beds 2 Baths 2,567 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/3 3
5.71 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/2 2
5.49 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/29 29
3 Beds 2 Baths 1,900 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/11 11
3 Beds 1 Bath 960 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/16 16
3 Beds 2 Baths 1,754 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/12 12
2 Beds 1 Bath 800 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/38 38
3 Beds 2 Baths 2,244 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/46 46
4 Beds 1 Bath 1,080 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/32 32
3 Beds 2 Baths 1,375 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/21 21
3 Beds 1 Bath 1,482 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)

