884 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/20 20
3 Beds 2 Baths 2,282 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/6 6
4.65 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/21 21
3 Beds 1 Bath 1,472 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/9 9
2 Beds 1 Bath 1,072 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/10 10
4 Beds 1 Bath 1,773 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/29 29
3 Beds 1 Bath 1,056 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/27 27
3 Beds 3 Baths 1,440 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/23 23
2,240 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/39 39
4 Beds 2 Baths 1,760 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/18 18
3 Beds 2 Baths 1,412 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/6 6
3 Beds 2 Baths 1,560 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/3 3
5 Beds 2 Baths 3,033 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/10 10
0.43 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/29 29
5 Beds 2 Baths 2,112 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/14 14
2 Beds 1 Bath 1,536 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/46 46
3 Beds 4 Baths 2,457 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/21 21
3 Beds 1 Bath 1,296 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/15 15
2 Beds 1 Bath 1,258 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
1,000 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)- 1/50 50
2 Beds 2 Baths 1,465 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/28 28
2 Beds 1 Bath 1,008 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 3 Beds 2 Baths 1,756 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/43 43
4 Beds 1 Bath 1,344 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/18 18
2 Beds 1 Bath 1,020 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)

