884 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/17 17
3 Beds 2 Baths 1,273 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/25 25
3 Beds 1 Bath 1,029 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/27 27
3 Beds 3 Baths 2,726 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/27 27
4 Beds 2 Baths 914 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/48 48
6 Beds 6 Baths 3,354 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/36 36
4 Beds 2 Baths 2,000 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/20 20
3 Beds 2 Baths 935 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/13 13
3 Beds 2 Baths 960 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/5 5
2 Beds 1 Bath 784 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/30 30
3 Beds 1 Bath 1,820 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/6 6
52.36 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/4 4
3 Beds 2 Baths 1,270 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
3 Beds 2 Baths 1,344 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)- 1/16 16
3 Beds 2 Baths 1,750 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/25 25
3 Beds 1 Bath 1,099 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/9 9
3 Beds 2 Baths 1,410 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/17 17
4 Beds 2 Baths 1,760 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/28 28
6 Beds 4 Baths 3,588 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/32 32
3 Beds 3 Baths 1,786 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/31 31
3 Beds 2 Baths 1,166 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/3 3
36.93 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/10 10
3 Beds 2 Baths 1,512 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/62 62
4 Beds 1 Bath 1,040 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/45 45
3 Beds 5 Baths 5,181 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)

