886 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/35 35
2 Beds 1 Bath 1,000 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/45 45
5 Beds 3 Baths 2,398 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/27 27
3 Beds 2 Baths 1,152 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/12 12
3 Beds 3 Baths 1,829 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/28 28
4 Beds 2 Baths 2,214 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/39 39
3 Beds 2 Baths 1,456 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/9 9
3 Beds 1 Bath 840 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/19 19
3 Beds 1 Bath 1,152 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/23 23
3 Beds 3 Baths 1,908 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/10 10
3 Beds 2 Baths 1,319 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/14 14
2 Beds 1 Bath 1,372 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/25 25
1.06 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/19 19
2 Beds 1 Bath 769 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/30 30
3 Beds 1 Bath 925 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/15 15
3 Beds 2 Baths 1,330 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/35 35
4 Beds 3 Baths 1,900 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/33 33
3 Beds 2 Baths 1,541 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/30 30
4 Beds 2 Baths 1,558 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/2 2
2.71 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/27 27
3 Beds 2 Baths 1,944 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/33 33
5,960 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/28 28
2 Beds 1 Bath 1,000 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/14 14
5 Beds 2 Baths 2,024 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/30 30
2 Beds 2 Baths 1,824 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)

