886 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/2 2 2.06 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) 2.06 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 25 3 Beds 3 Baths 1,935 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 3 Baths 1,935 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 28 6 Beds 2 Baths 2,480 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 6 Beds 2 Baths 2,480 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/10 10 2 Beds 1 Bath 704 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 2 Beds 1 Bath 704 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/44 44 4 Beds 2 Baths 1,792 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 4 Beds 2 Baths 1,792 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 36 3 Beds 1 Bath 999 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 1 Bath 999 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/7 7 5 Beds 3 Baths 3,168 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 5 Beds 3 Baths 3,168 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 23 3 Beds 1 Bath 1,100 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 1 Bath 1,100 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 27 4 Beds 2 Baths 1,269 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 4 Beds 2 Baths 1,269 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/38 38 3 Beds 1 Bath 1,116 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 1 Bath 1,116 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 20 4 Beds 2 Baths 2,538 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 4 Beds 2 Baths 2,538 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 25 3 Beds 1 Bath 1,600 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 1 Bath 1,600 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 31 3 Beds 2 Baths 2,042 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 2 Baths 2,042 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/42 42 5 Beds 4 Baths 3,008 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 5 Beds 4 Baths 3,008 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 24 3 Beds 1 Bath 960 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 1 Bath 960 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/17 17 3 Beds 1 Bath 1,047 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 1 Bath 1,047 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/22 22 2 Beds 1 Bath 919 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 2 Beds 1 Bath 919 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 32 3 Beds 3 Baths 1,854 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 3 Baths 1,854 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)2353 Woodridge Drive, Adrian, MI 49221Listed by Howard Hanna Real Estate Services-Adrian Single Family Home   
- 1/47 47 5 Beds 2 Baths 2,112 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 5 Beds 2 Baths 2,112 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 36 3 Beds 2 Baths 1,039 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 2 Baths 1,039 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)28713 ROCKWOOD Street, Saint Clair Shores, MI 48081 3250Listed by RE/MAX Metropolitan Single Family Home   
- 1/38 38 3 Beds 2 Baths 1,039 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 2 Baths 1,039 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/11 11 2 Beds 2 Baths 1,450 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 2 Beds 2 Baths 1,450 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 25 3 Beds 1 Bath 975 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 1 Bath 975 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/13 13 3 Beds 2 Baths 1,050 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 2 Baths 1,050 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)

