886 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/29 29 3 Beds 2 Baths 1,534 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 2 Baths 1,534 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/18 18 3 Beds 2 Baths 1,109 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 2 Baths 1,109 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/37 37 3 Beds 2 Baths 1,630 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 2 Baths 1,630 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 0.55 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) 0.55 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 27 2 Beds 2 Baths 1,119 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 2 Beds 2 Baths 1,119 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 3 Beds 1 Bath 2,614 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 1 Bath 2,614 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/15 15 3 Beds 3 Baths 1,760 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 3 Baths 1,760 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)7682 Riga Hwy, Riga, MI 49276Listed by Howard Hanna Real Estate Services-Tecumseh Single Family Home   
- 1/24 24 3 Beds 2 Baths 1,269 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 2 Baths 1,269 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 40 6 Beds 4 Baths 3,408 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 6 Beds 4 Baths 3,408 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/16 16 3 Beds 1 Bath 1,171 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 1 Bath 1,171 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/56 56 4 Beds 2 Baths 2,200 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 4 Beds 2 Baths 2,200 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/14 14 4 Beds 2 Baths 1,700 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 4 Beds 2 Baths 1,700 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/5 5 3 Beds 1 Bath 1,271 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 1 Bath 1,271 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/19 19 3 Beds 2 Baths 1,235 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 2 Baths 1,235 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/7 7 3 Beds 2 Baths 1,756 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 2 Baths 1,756 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 24 3 Beds 1 Bath 1,280 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 1 Bath 1,280 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 30 3 Beds 1 Bath 1,007 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 1 Bath 1,007 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/19 19 3 Beds 2 Baths 1,440 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 2 Baths 1,440 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 36 3 Beds 3 Baths 2,027 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 3 Baths 2,027 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 24 3 Beds 2 Baths 1,400 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 2 Baths 1,400 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 3 Beds 2 Baths 1,606 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 2 Baths 1,606 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 26 3 Beds 3 Baths 2,480 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 3 Baths 2,480 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/9 9 4 Beds 3 Baths 2,432 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 4 Beds 3 Baths 2,432 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/37 37 3 Beds 3 Baths 1,478 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 3 Baths 1,478 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)

