886 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/16 16 3 Beds 2 Baths 1,820 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 2 Baths 1,820 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 20 3 Beds 2 Baths 1,152 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 2 Baths 1,152 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 33 4 Beds 2 Baths 1,420 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 4 Beds 2 Baths 1,420 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)4613 Academy Rd, Adrian, MI 49221Listed by Howard Hanna Real Estate Services-Tecumseh Single Family Home   
- 1/19 19 3,850 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3,850 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/18 18 4 Beds 1 Bath 1,422 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 4 Beds 1 Bath 1,422 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/45 45 4 Beds 3 Baths 1,638 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 4 Beds 3 Baths 1,638 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/19 19 3 Beds 3 Baths 2,304 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 3 Baths 2,304 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/6 6 4.95 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) 4.95 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/35 35 4 Beds 2 Baths 2,099 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 4 Beds 2 Baths 2,099 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 23 4 Beds 2 Baths 1,626 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 4 Beds 2 Baths 1,626 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)260 S MAPLE Street, Onsted, MI 49265 9580Listed by Downriver Property Experts LLC Single Family Home   
- 1/85 85 3 Beds 3 Baths 1,446 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 3 Baths 1,446 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/9 9 3 Beds 1 Bath 925 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 1 Bath 925 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 32 3 Beds 1 Bath 1,116 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 1 Bath 1,116 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/41 41 3 Beds 3 Baths 1,619 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 3 Baths 1,619 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/44 44 3 Beds 2 Baths 1,589 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 2 Baths 1,589 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/13 13 4 Beds 2 Baths 1,413 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 4 Beds 2 Baths 1,413 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 3 Beds 2 Baths 1,464 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 2 Baths 1,464 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/17 17 3 Beds 3 Baths 1,456 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 3 Baths 1,456 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 33 3 Beds 3 Baths 1,640 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 3 Baths 1,640 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 28 3 Beds 3 Baths 2,317 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 3 Baths 2,317 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/14 14 5 Beds 2 Baths 3,033 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 5 Beds 2 Baths 3,033 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/16 16 3 Beds 2 Baths 1,368 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 2 Baths 1,368 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 20 2 Beds 1 Bath 1,259 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 2 Beds 1 Bath 1,259 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/19 19 3 Beds 1 Bath 970 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 1 Bath 970 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)

