886 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/26 26 3 Beds 1 Bath 1,086 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 1 Bath 1,086 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/46 46 3 Beds 2 Baths 1,325 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 2 Baths 1,325 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)17595 IDA CENTER Road, Petersburg, MI 49270 9749Listed by Keller Williams Advantage Single Family Home   
- 1/19 19 4 Beds 2 Baths 2,000 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 4 Beds 2 Baths 2,000 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/17 17 4 Beds 2 Baths 1,582 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 4 Beds 2 Baths 1,582 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 5 Beds 4 Baths 2,152 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 5 Beds 4 Baths 2,152 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/35 35 3 Beds 3 Baths 1,812 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 3 Baths 1,812 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 27 4 Beds 3 Baths 1,624 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 4 Beds 3 Baths 1,624 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 26 3 Beds 1 Bath 960 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 1 Bath 960 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 20 3 Beds 2 Baths 1,200 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 2 Baths 1,200 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 23 3 Beds 1 Bath 1,100 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 1 Bath 1,100 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/16 16 3 Beds 2 Baths 1,200 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 2 Baths 1,200 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/16 16 5 Beds 1 Bath 2,000 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 5 Beds 1 Bath 2,000 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/8 8 2 Beds 1 Bath 919 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 2 Beds 1 Bath 919 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 20 3 Beds 2 Baths 1,526 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 2 Baths 1,526 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/10 10 2 Beds 1 Bath 827 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 2 Beds 1 Bath 827 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/43 43 3 Beds 2 Baths 1,200 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 2 Baths 1,200 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 36 4 Beds 2 Baths 2,102 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 4 Beds 2 Baths 2,102 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 24 3 Beds 1 Bath 910 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 1 Bath 910 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/10 10 4 Beds 2 Baths 2,081 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 4 Beds 2 Baths 2,081 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/16 16 3 Beds 2 Baths 1,362 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 2 Baths 1,362 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 29 2 Beds 2 Baths 1,177 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 2 Beds 2 Baths 1,177 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/9 9 2 Beds 2 Baths 1,424 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 2 Beds 2 Baths 1,424 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 31 3 Beds 2 Baths 1,808 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 2 Baths 1,808 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/13 13 2 Beds 1 Bath 978 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 2 Beds 1 Bath 978 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)6561 N Adrian, Tecumseh, MI 49286Listed by Century 21 Allstar Real Estate Team, Inc -Monroe Single Family Home   

