884 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 3 Beds 2 Baths 1,228 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 1 Bath 1,248 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 2,568 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 2 Baths 1,914 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 20
3 Beds 2 Baths 1,820 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/3 3
5 Beds 2 Baths 2,054 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/12 12
4 Beds 5 Baths 2,314 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 3 Beds 2 Baths 1,332 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 30
3 Beds 2 Baths 1,794 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/28 28
3 Beds 1 Bath 1,294 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/39 39
3 Beds 1 Bath 1,362 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/17 17
2 Beds 2 Baths 1,734 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 7.03 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 26
3 Beds 2 Baths 1,036 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/11 11
2 Beds 1 Bath 780 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/11 11
4 Beds 2 Baths 1,150 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/19 19
3 Beds 1 Bath 1,202 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/46 46
5 Beds 2 Baths 2,470 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/48 48
3 Beds 2 Baths 1,853 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 2 Beds 1 Bath 728 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/17 17
3 Beds 2 Baths 1,549 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/17 17
3 Beds 1 Bath 1,164 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/22 22
0.3 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/20 20
3 Beds 2 Baths 1,235 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)13666 HELEN Street, Southgate, MI 48195 2411
Listed by Crown Properties International
Single Family Home

